Imput mob data first.
Click "Initiative" to roll it.
Click "Dam" to update the damage, background will turn red if character is bloodied.
Name | Ini base | HP | Dam | AC | For | Ref | Wil | Initiative | Init Pos |
---|---|---|---|---|---|---|---|---|---|
Dick | +4 | 16 | 11 | 16 | 13 | ||||
Esteban | +1 | 15 | 16 | 12 | 12 | ||||
Fritjoff | +5 | 14 | 12 | 15 | 15 | ||||
Arien | +3 | 16 | 10 | 14 | 16 | ||||
Azymuth | +0 | 21 | 14 | 13 | 15 | ||||
Adran | +9 | 18 | 11 | 16 | 13 | ||||
Nenhum comentário:
Postar um comentário